Bonanza
Careers  |  Downloads  |  Contact Us  |  Email  |  Customer Care  |   Open An Account
Click Here! Facebook Twitter Youtube Youtube
INDIA INDICES
SENSEX -283.36
18,145.25 -1.54%
NIFTY -101.80
5,505.35 -1.82%
COMMODITY FUTURES
MCX | NCDEX
GOLD + 177.00
28,557.00 + 0.62%
SILVER + -2.00
57,155.00 + 0.00%
CRUDE OIL + 24.00
5,243.00 + 0.46%
WORLD INDICES
DOW JONES -27.02
12,938.67 -0.21%
NIKKEI + 15.63
9,569.63 + 0.16%
FTSE -11.65
5,916.55 -0.2%
HANG SENG -182.44
21,366.84 -0.85%
CURRENCIES
USD 49.22
CAD 49.35
GBP 77.67
JPY 0.62
Home   |   Market   |   Derivatives   |   MCX Currency Futures
MCX Currency Futures
Product :
22 Feb, 2012 04:59
Products Expiry Date Price Best Buy Best Sell      
LTP Change %Chg Prev.Close Open High Low Price Qty Price Qty Volume
(in Lots)
Open
Interest
(in Lots)
Value
(in Cr.)
USMAYJUN12 29-May-12 0.26 0.00 0.00 0.26 0.26 0.26 0.26 0.26 1 0.26 6 568 0 0.01
USMARAPR12 28-Mar-12 0.36 0.00 0.00 0.36 0.35 0.36 0.35 0.36 197 0.36 100 4769 0 0.17
USFEBMAR12 27-Feb-12 0.35 0.00 0.00 0.35 0.35 0.36 0.35 0.35 1147 0.36 54 89257 0 3.17
USFEBAPR12 27-Feb-12 0.71 0.00 0.00 0.71 0.70 0.71 0.70 0.71 200 0.72 25 443 0 0.03
USDINR 27-Feb-12 49.29 -0.05 -0.11 49.35 49.26 49.37 49.05 49.29 250 49.29 181 1745915 516100 8606.11
USDINR 28-Mar-12 49.65 -0.05 -0.11 49.70 49.29 49.73 49.24 49.64 15 49.65 10 187318 364278 929.96
USDINR 26-Apr-12 50.00 -0.05 -0.10 50.05 49.99 50.08 49.94 50.00 23 50.00 57 33386 107303 166.94
USDINR 29-May-12 50.30 -0.04 -0.08 50.34 50.27 50.36 50.23 50.23 25 50.32 1 6140 31382 30.88
USDINR 27-Jun-12 50.58 -0.09 -0.17 50.67 50.53 50.62 50.53 50.51 5 50.99 500 1598 15260 8.08
USDINR 27-Jul-12 50.80 -0.02 -0.03 50.82 50.77 50.83 50.77 50.32 500 50.85 159 48 4722 0.24
USDINR 29-Aug-12 51.05 0.00 0.00 51.05 51.05 51.05 51.05 51.00 2 51.30 1 2 2323 0.01
USDINR 29-Oct-12 51.49 0.00 0.00 51.49 51.41 51.49 51.41 51.40 2 51.50 10 32 2073 0.16
USAUGSEP12 29-Aug-12 0.22 0.00 0.00 0.22 0.22 0.22 0.22 0.22 49 0.26 50 1 0 0.00
USAPRMAY12 26-Apr-12 0.28 0.00 0.00 0.28 0.28 0.29 0.28 0.28 174 0.29 520 1739 0 0.05
JYFEBMAR12 27-Feb-12 0.39 0.00 0.00 0.39 0.37 0.39 0.37 0.38 100 0.39 5 117 0 0.00
JPYINR 27-Feb-12 61.40 -0.44 -0.72 61.85 61.76 61.78 61.40 61.40 40 61.44 18 7915 14613 48.71
 Derivatives
 Futures
 Options
 Currency Futures
NSE Currency Futures
MCX Currency Futures
PMLA
Circulars  |  Financial Calculators  |   Related Sites  |  Global Markets  |  Feedback  | Disclaimer  |  FTP  |  Documents  |  B A Feedback Form  |  Hr-Spectra  |  Sitemap
Customers can send in their grievances to: grievances@bonanzaonline.com 2011 © BonanzaOnline.com. All rights reserved
Designed, Developed and Content provided by C-MOTS Infotech ( ISO 9001:2000 certified )
  NSE CM: INB 230637836 | NSE F&O: INF 230637836 | NSE CDS: INE 230637836 | BSE CM: INB 011110237 | BSE F&O: INF 011110237 | MCX-SX: INE 260637836 USE: INE 270637833 | CDSL: a) 120 33500 | b) 12033503 (Delhi) | NSDL: a) IN 301477 | b) IN 301688 (Delhi) | PMS: INP 000000985 | AMFI: ARN -0186