Bonanza
Careers  |  Downloads  |  Contact Us  |  Email  |  Customer Care  |   Open An Account
Click Here! Facebook Twitter Youtube Youtube
INDIA INDICES
SENSEX -112.37
20,111.61 -0.56%
NIFTY -42.80
6,114.10 -0.70%
COMMODITY FUTURES
MCX | NCDEX
GOLD + 20.00
26,108.00 + 0.08%
SILVER -168.00
43,095.00 -0.39%
CRUDE OIL + 10.00
5,360.00 + 0.19%
WORLD INDICES
DOW JONES + 55.09
15,390.37 + 0.36%
NIKKEI + 20.21
15,381.02 + 0.13%
FTSE + 48.24
6,803.87 + 0.71%
HANG SENG -126.66
23,366.37 -0.54%
CURRENCIES
USD 55.11
CAD 53.73
GBP 84.04
JPY 0.54
Home   |   Market   |   Derivatives   |   MCX Currency Futures
MCX Currency Futures
Product :
21 May, 2013 04:57
Products Expiry Date Price Best Buy Best Sell      
LTP Change %Chg Prev.Close Open High Low Price Qty Price Qty Volume
(in Lots)
Open
Interest
(in Lots)
Value
(in Cr.)
USSEPOCT13 26-Sep-13 0.30 0.01 3.45 0.29 0.31 0.31 0.30 0.30 25 0.30 430 1032 0 0.03
USOCTNOV13 29-Oct-13 0.25 -0.02 -5.66 0.27 0.25 0.25 0.25 0.25 19 0.35 100 1 0 0.00
USMAYOCT13 29-May-13 1.28 1.28 0.00 0.00 1.28 1.28 1.28 1.00 250 1.49 100 20 0 0.00
USMAYJUN13 29-May-13 0.22 0.00 -1.15 0.22 0.22 0.22 0.21 0.21 560 0.22 87 25158 0 0.54
USMAYAUG13 29-May-13 0.70 0.70 0.00 0.00 0.70 0.70 0.70 0.71 5101 0.73 2000 1 0 0.00
USJUNJUL13 26-Jun-13 0.26 -0.01 -2.80 0.27 0.27 0.27 0.25 0.26 100 0.26 3 8978 0 0.23
USJULAUG13 29-Jul-13 0.24 0.00 -1.04 0.24 0.25 0.25 0.24 0.24 94 0.24 10 856 0 0.02
USDINR 29-May-13 55.51 0.32 0.58 55.19 55.08 55.53 55.02 55.51 151 55.52 50 1869542 804429 10325.42
USDINR 26-Jun-13 55.72 0.32 0.58 55.40 55.30 55.73 55.25 55.72 247 55.73 38 212558 308192 1178.78
USDINR 29-Jul-13 55.99 0.32 0.57 55.67 55.56 55.99 55.52 55.98 30 55.99 14 30722 164898 171.24
USDINR 28-Aug-13 56.20 0.30 0.53 55.90 55.80 56.23 55.77 56.19 63 56.24 237 4576 41968 25.64
USDINR 26-Sep-13 56.49 0.32 0.57 56.18 56.05 56.50 56.05 56.37 10 56.49 2 3475 17874 19.52
USDINR 29-Oct-13 56.79 0.32 0.56 56.47 56.38 56.80 56.31 56.67 30 56.79 25 8333 24765 47.06
USDINR 27-Nov-13 57.00 0.27 0.48 56.73 56.63 57.10 56.63 56.71 8 57.10 9 425 4651 2.42
USDINR 27-Dec-13 57.54 0.27 0.48 57.26 56.98 57.54 56.98 57.01 5 57.54 49 99 3328 0.57
USDINR 29-Jan-14 57.70 0.13 0.22 57.57 57.08 57.70 57.08 57.30 50 57.70 24 216 1515 1.24
 Derivatives
 Futures
 Options
 Currency Futures
NSE Currency Futures
MCX Currency Futures
Circulars  |  Financial Calculators  |   Related Sites  |  Global Markets  |  Feedback  | Disclaimer  |  FTP  |  Documents  |  B A Feedback Form  |  Hr-Spectra  |  Sitemap
Customers can send in their grievances to: grievances@bonanzaonline.com 2011 © BonanzaOnline.com. All rights reserved
Designed, Developed and Content provided by C-MOTS Infotech ( ISO 9001:2000 certified )
  NSE CM: INB 230637836 | NSE F&O: INF 230637836 | NSE CDS: INE 230637836 | BSE CM: INB 011110237 | BSE F&O: INF 011110237 | MCX-SX: INE 260637836 USE: INE 270637833 | CDSL: a) 120 33500 | b) 12033503 (Delhi) | NSDL: a) IN 301477 | b) IN 301688 (Delhi) | PMS: INP 000000985 | AMFI: ARN -0186