Bonanza
Careers  |  Downloads  |  Contact Us  |  Email  |  Customer Care  |   Open An Account
Click Here! Facebook Twitter Youtube Youtube
INDIA INDICES
SENSEX -283.36
18,145.25 -1.54%
NIFTY -101.80
5,505.35 -1.82%
COMMODITY FUTURES
MCX | NCDEX
GOLD + 177.00
28,557.00 + 0.62%
SILVER + -2.00
57,155.00 + 0.00%
CRUDE OIL + 24.00
5,243.00 + 0.46%
WORLD INDICES
DOW JONES -27.02
12,938.67 -0.21%
NIKKEI + 15.63
9,569.63 + 0.16%
FTSE -11.65
5,916.55 -0.2%
HANG SENG -182.44
21,366.84 -0.85%
CURRENCIES
USD 49.22
CAD 49.35
GBP 77.67
JPY 0.62
Home   |   Market   |   Derivatives   |   NSE Currency Futures
NSE Currency Futures
Instrument : Product : Expiry Date :
22 Feb, 2012 05:00 PM
      Price Best Buy Best Sell    
Instrument
Name
Product
 
Expiry Date
 
LTP Change %Chg Prev. Open High Low Price Qty Price Qty Volume OI
FUTCUR USDINR 27-Feb-12 49.32 -0.03 -0.06 49.35 49.27 49.37 49.17 49.28 50 49.28 169 1555364 949694
FUTCUR USDINR 28-Mar-12 49.68 -0.02 -0.05 49.71 49.55 49.73 49.55 49.64 10 49.64 30 257991 825615
FUTCUR USDINR 26-Apr-12 50.04 -0.02 -0.03 50.05 50.01 50.08 49.95 50.00 13 50.00 105 38256 306235
FUTCUR USDINR 29-May-12 50.33 -0.01 -0.02 50.34 50.29 50.37 50.23 50.26 13 50.30 275 13183 70207
FUTCUR USDINR 27-Jun-12 50.58 -0.01 -0.02 50.59 50.56 50.60 50.51 50.54 100 50.56 4 1577 44907
FUTCUR USDINR 27-Jul-12 50.83 0.01 0.01 50.83 50.77 50.89 50.75 50.78 10 50.80 5 4865 43488
FUTCUR USDINR 29-Aug-12 51.10 0.04 0.08 51.06 50.80 51.11 50.80 50.99 500 51.14 6 1131 29617
FUTCUR USDINR 26-Sep-12 51.22 -0.06 -0.11 51.28 52.00 52.00 51.22 51.20 25 51.39 500 114 54545
FUTCUR USDINR 29-Oct-12 51.55 0.01 0.01 51.54 51.46 51.55 51.45 51.43 497 51.64 500 52 38393
FUTCUR USDINR 27-Nov-12 51.83 0.03 0.06 51.80 51.83 51.83 51.83 51.68 500 51.88 20 1 4714
FUTCUR USDINR 27-Dec-12 51.98 -0.02 -0.05 52.00 51.97 52.00 51.85 51.91 92 52.07 10 118 27233
FUTCUR USDINR 29-Jan-13 52.16 -0.01 -0.02 52.17 52.17 52.20 52.10 52.11 1 52.14 2 4677 8365
 Derivatives
 Futures
 Options
 Currency Futures
NSE Currency Futures
MCX Currency Futures
PMLA
Circulars  |  Financial Calculators  |   Related Sites  |  Global Markets  |  Feedback  | Disclaimer  |  FTP  |  Documents  |  B A Feedback Form  |  Hr-Spectra  |  Sitemap
Customers can send in their grievances to: grievances@bonanzaonline.com 2011 © BonanzaOnline.com. All rights reserved
Designed, Developed and Content provided by C-MOTS Infotech ( ISO 9001:2000 certified )
  NSE CM: INB 230637836 | NSE F&O: INF 230637836 | NSE CDS: INE 230637836 | BSE CM: INB 011110237 | BSE F&O: INF 011110237 | MCX-SX: INE 260637836 USE: INE 270637833 | CDSL: a) 120 33500 | b) 12033503 (Delhi) | NSDL: a) IN 301477 | b) IN 301688 (Delhi) | PMS: INP 000000985 | AMFI: ARN -0186