Bonanza
Careers  |  Downloads  |  Contact Us  |  Email  |  Customer Care  |   Open An Account
Click Here! Facebook Twitter Youtube Youtube
INDIA INDICES
SENSEX -49.37
20,062.24 -0.25%
NIFTY -19.60
6,094.50 -0.32%
COMMODITY FUTURES
MCX | NCDEX
GOLD -138.00
25,972.00 -0.53%
SILVER + 131.00
43,301.00 + 0.30%
CRUDE OIL -53.00
5,294.00 -0.99%
WORLD INDICES
DOW JONES -106.21
15,281.37 -0.69%
NIKKEI + 246.24
15,627.26 + 1.6%
FTSE + 36.40
6,840.27 + 0.53%
HANG SENG -105.29
23,261.08 -0.45%
CURRENCIES
USD 55.41
CAD 53.96
GBP 84
JPY 0.54
Home   |   Market   |   Derivatives   |   NSE Currency Futures
NSE Currency Futures
Instrument : Product : Expiry Date :
22 May, 2013 05:00 PM
      Price Best Buy Best Sell    
Instrument
Name
Product
 
Expiry Date
 
LTP Change %Chg Prev. Open High Low Price Qty Price Qty Volume OI
FUTCUR USDINR 29-May-13 55.61 0.13 0.24 55.48 55.49 55.75 55.42 55.57 620 55.57 29 2950672 1592594
FUTCUR USDINR 26-Jun-13 55.85 0.16 0.28 55.69 55.43 55.97 55.43 55.81 1 55.81 15 538464 848380
FUTCUR USDINR 29-Jul-13 56.10 0.17 0.30 55.94 55.92 56.22 55.89 56.07 1 56.07 169 64650 290660
FUTCUR USDINR 28-Aug-13 56.34 0.16 0.28 56.18 56.18 56.46 56.12 56.30 496 56.31 73 16832 87715
FUTCUR USDINR 26-Sep-13 56.61 0.17 0.30 56.44 56.39 56.72 56.39 56.57 50 56.58 97 5324 66366
FUTCUR USDINR 29-Oct-13 56.92 0.21 0.37 56.71 56.70 57.04 56.67 56.88 162 56.89 64 15216 42035
FUTCUR USDINR 27-Nov-13 57.19 0.22 0.38 56.97 57.04 57.30 57.02 57.15 1 57.18 3 1596 18406
FUTCUR USDINR 27-Dec-13 57.45 0.15 0.27 57.30 57.33 57.57 57.18 57.38 1 57.47 36 1641 19404
FUTCUR USDINR 29-Jan-14 57.83 0.28 0.48 57.55 57.60 57.83 57.53 57.65 4 57.90 15 499 16131
FUTCUR USDINR 26-Feb-14 57.99 0.20 0.35 57.79 58.00 58.15 57.78 57.92 226 58.27 20 427 12322
FUTCUR USDINR 27-Mar-14 58.25 0.19 0.32 58.07 58.09 58.35 58.04 58.17 224 58.33 75 797 33057
FUTCUR USDINR 28-Apr-14 58.50 0.20 0.35 58.29 58.40 59.00 58.21 58.48 2 58.58 97 4947 12825
 Derivatives
 Futures
 Options
 Currency Futures
NSE Currency Futures
MCX Currency Futures
Circulars  |  Financial Calculators  |   Related Sites  |  Global Markets  |  Feedback  | Disclaimer  |  FTP  |  Documents  |  B A Feedback Form  |  Hr-Spectra  |  Sitemap
Customers can send in their grievances to: grievances@bonanzaonline.com 2011 © BonanzaOnline.com. All rights reserved
Designed, Developed and Content provided by C-MOTS Infotech ( ISO 9001:2000 certified )
  NSE CM: INB 230637836 | NSE F&O: INF 230637836 | NSE CDS: INE 230637836 | BSE CM: INB 011110237 | BSE F&O: INF 011110237 | MCX-SX: INE 260637836 USE: INE 270637833 | CDSL: a) 120 33500 | b) 12033503 (Delhi) | NSDL: a) IN 301477 | b) IN 301688 (Delhi) | PMS: INP 000000985 | AMFI: ARN -0186