Bonanza
Careers  |  Downloads  |  Contact Us  |  Email  |  Customer Care  |   Open An Account
Click Here! Facebook Twitter Youtube Youtube
INDIA INDICES
SENSEX -49.37
20,062.24 -0.25%
NIFTY -19.60
6,094.50 -0.32%
COMMODITY FUTURES
MCX | NCDEX
GOLD -138.00
25,972.00 -0.53%
SILVER + 131.00
43,301.00 + 0.30%
CRUDE OIL -53.00
5,294.00 -0.99%
WORLD INDICES
DOW JONES -80.41
15,307.17 -0.52%
NIKKEI + 246.24
15,627.26 + 1.6%
FTSE + 36.40
6,840.27 + 0.53%
HANG SENG -105.29
23,261.08 -0.45%
CURRENCIES
USD 55.41
CAD 53.96
GBP 84
JPY 0.54
Home   |   Market   |   Derivatives   |   Top Quantity
Top Quantity
Inst Type Symbol Exp Date Option Type Strike Price Close Price Today's Change Open Interest Volume (No.s) Value
(Rs Cr.)
OPTIDX NIFTY 30-05-13 CE 6200.00 24.30 -3.95 7815900 27945200 17406.67
OPTIDX NIFTY 30-05-13 PE 6100.00 53.45 0.50 5777400 27923000 17176.50
OPTSTK UNITECH 30-05-13 CE 30.00 0.40 -0.25 20920000 25190000 76.93
OPTIDX NIFTY 30-05-13 CE 6100.00 64.30 -5.40 6044200 21926200 13530.92
OPTIDX NIFTY 30-05-13 PE 6000.00 22.60 -0.70 7097550 20065950 12084.90
OPTIDX NIFTY 30-05-13 CE 6300.00 7.30 -1.60 6283300 13950350 8801.50
OPTSTK UNITECH 30-05-13 CE 32.50 0.15 -0.10 15720000 13130000 42.92
OPTSTK JPASSOCIAT 30-05-13 CE 80.00 0.45 -0.70 7868000 10444000 84.32
OPTIDX NIFTY 30-05-13 PE 6200.00 110.05 1.65 3181200 9802450 6178.36
OPTIDX NIFTY 30-05-13 PE 5900.00 8.60 -1.25 8290850 8462200 5000.09
OPTSTK JPASSOCIAT 30-05-13 CE 75.00 1.50 -1.80 5804000 7928000 60.91
OPTIDX NIFTY 30-05-13 CE 6400.00 2.15 -0.70 4549300 7404200 4740.71
OPTSTK DLF 30-05-13 CE 240.00 1.90 -4.50 4096000 7246000 176.30
OPTSTK IFCI 30-05-13 CE 30.00 0.25 -0.35 5240000 7088000 21.58
OPTSTK JPASSOCIAT 30-05-13 PE 75.00 2.70 1.40 2848000 5704000 43.98
OPTSTK RCOM 30-05-13 CE 115.00 2.00 -0.65 3360000 4704000 55.22
OPTIDX NIFTY 30-05-13 PE 5800.00 4.00 -0.40 5392050 4682300 2717.51
OPTSTK DLF 30-05-13 CE 250.00 0.85 -1.90 5001000 4646000 116.88
( Showing Page 1 of 144 )     Prev     Next 
 Derivatives
Get Quotes
Nifty Futures
Top Quantity
Top Value Traded
Derivative Summary
FII Statistics
Daily Settlement Price
List of Underlying
Put Call Ratio
Cost of Carry
Position Limit
Roll Over
Implied Volatility
Tradable Lots
 Futures
 Options
 Currency Futures
Circulars  |  Financial Calculators  |   Related Sites  |  Global Markets  |  Feedback  | Disclaimer  |  FTP  |  Documents  |  B A Feedback Form  |  Hr-Spectra  |  Sitemap
Customers can send in their grievances to: grievances@bonanzaonline.com 2011 © BonanzaOnline.com. All rights reserved
Designed, Developed and Content provided by C-MOTS Infotech ( ISO 9001:2000 certified )
  NSE CM: INB 230637836 | NSE F&O: INF 230637836 | NSE CDS: INE 230637836 | BSE CM: INB 011110237 | BSE F&O: INF 011110237 | MCX-SX: INE 260637836 USE: INE 270637833 | CDSL: a) 120 33500 | b) 12033503 (Delhi) | NSDL: a) IN 301477 | b) IN 301688 (Delhi) | PMS: INP 000000985 | AMFI: ARN -0186